🎓 Ready to claim your CE credits?
Complete your assessments and evaluations for each session you attended. All links are on the Claim CE page.
EMPoweRx 2026 Schedule
A Conference For Us, By Us
Format:
All Days
Thu 4/9
Fri 4/10
Sat 4/11
Mon 4/13
Thursday, April 9
Kick-Off Events (In-Person)| 5:00 PM – 6:00 PM | Registration Open |
| 6:00 PM – 8:00 PM | Welcome Social at Rock & Brews |
| 8:00 PM – Late | Informal Networking |
Friday, April 10
In-Person + Live Stream| 8:00 AM – 9:00 AM | Pre-Conference Workshop: Medication Administration – Hands-On Skills Lab 1.0 CE (In-Person) + 1.5 CE PreworkJimmy Pruitt + Nursing Faculty Live:0683-9999-26-002-L01-PHome Study:0683-9999-26-003-H05-P |
| 9:00 AM – 10:00 AM | Pre-Conference Workshop: Smart Pump Operations 1.0 CE (In-Person) + 1.5 CE PreworkJimmy Pruitt + Nursing Faculty Live:0683-9999-26-005-L05-PHome Study:0683-9999-26-004-H05-P |
| 10:00 AM – 11:00 AM | Pre-Conference Workshop: ECG Reading Masterclass 1.0 CE (In-Person) + 1.5 CE PreworkParallel TrackMadison Miracle, MD Live:0683-9999-26-007-L01-PHome Study:0683-9999-26-006-H01-P |
| 10:00 AM – 11:00 AM | Exhibitor Hall Parallel Track |
| 11:00 AM – 11:15 AM | Welcome AddressPlanning Committee |
| 11:15 AM – 12:00 PM | Leading the Circuit: ECMO and Mechanical Circulatory Support in the ED 0.75 CEStephen Knight, MD Live:0683-9999-26-008-L01-PHome Study:0683-9999-26-008-H01-P |
| 12:05 PM – 12:35 PM | Every Drop Counts: Medication Waste in the ED 0.5 CEMadison Miracle, MD Live:0683-9999-26-009-L01-PHome Study:0683-9999-26-009-H01-P |
| 12:40 PM – 1:40 PM | Product Theater with Lunch |
| 1:45 PM – 2:30 PM | Alert. Respond. Pharm. Repeat. A Pharmacist’s Journey in Emergency Medicine 0.75 CERuben Santiago — Keynote Address Live:0683-9999-26-010-L99-PHome Study:0683-9999-26-010-H99-P |
| 2:35 PM – 4:00 PM | Micro-Dose Pressors: Introduction and Simulation 1.5 CEEmily Green, PharmD & Rebecca Gragg, PharmD Live:0683-9999-26-011-L01-PHome Study:0683-9999-26-011-H01-P |
| 4:00 PM – 4:20 PM | Exhibitor Hall |
| 4:20 PM – 4:50 PM | Post-Exposure Prophylaxis After Sexual Assault: Barriers, Gaps, and Solutions 0.5 CEChelsie Sanders, PharmD & Ginger Gamble, PharmD Live:0683-9999-26-012-L01-PHome Study:0683-9999-26-012-H01-P |
| 4:55 PM – 5:25 PM | The Last Laugh? Updates on Recreational Nitrous Oxide Misuse and Toxicity 0.5 CEVarun Vohra, PharmD Live:0683-9999-26-013-L01-PHome Study:0683-9999-26-013-H01-P |
| 5:25 PM – 5:30 PM | Break / Resident Poster Set-Up |
| 5:30 PM – 7:30 PM | Happy Hour Social & Resident Poster SessionSEMP Committee |
Saturday, April 11
In-Person + Live Stream| 8:00 AM – 9:00 AM | Registration Open / Breakfast |
| 8:30 AM – 9:00 AM | Exhibitor Hall |
| 9:00 AM – 9:15 AM | Welcome AddressPlanning Committee |
| 9:15 AM – 10:00 AM | Hot, Salty, and Dangerous: Managing Environmental Emergencies 0.75 CEBrandon Huang Live:0683-9999-26-014-L01-PHome Study:0683-9999-26-014-H01-P |
| 10:05 AM – 10:50 AM | Think of the Children: Pediatric Emergency Department Preparedness 0.75 CERebecca Gragg, PharmD Live:0683-9999-26-015-L01-PHome Study:0683-9999-26-015-H01-P |
| 10:50 AM – 11:00 AM | Break |
| 11:00 AM – 12:30 PM | Committee Session: “Something Big Is Coming…”Planning Committee |
| 12:30 PM – 1:30 PM | Lunch & Exhibitor Hall |
| 1:30 PM – 2:00 PM | JACP Year in Review: Highlights from the Journal of Acute Care Pharmacy 0.5 CEChris Edwards, PharmD Live:0683-9999-26-016-L99-PHome Study:0683-9999-26-016-H99-P |
| 2:00 PM – 3:00 PM | Beyond the Pages: Journal Club Workshop 1.0 CEChris Edwards, PharmD Live:0683-9999-26-017-L99-PHome Study:0683-9999-26-017-H99-P |
| 3:00 PM – 3:20 PM | Exhibitor Hall |
| 3:20 PM – 4:05 PM | Individualizing Sedation Strategies in the Emergency Department 0.75 CEChristina Tran, PharmD & Liz Uttaro, PharmD Live:0683-9999-26-018-L01-PHome Study:0683-9999-26-018-H01-P |
| 4:10 PM – 4:55 PM | Precipitated Withdrawal in the Emergency Department 0.75 CEBrandtly Yakey, MD Live:0683-9999-26-019-L01-PHome Study:0683-9999-26-019-H01-P |
| 5:00 PM – 5:30 PM | Awards Session & In-Person Conference Wrap-UpPlanning Committee |
| 7:30 PM – 9:00 PM | Evening Social at Orena Sports Bar |
Monday, April 13
Virtual Only (Zoom)| 9:30 AM – 10:00 AM | House Bill 1021: Impact on Emergency Care & First RespondersRepresentative Gallop Franklin, Florida House of Representatives |
| 10:00 AM – 10:15 AM | Welcome & IntroductionPlanning Committee |
| 10:15 AM – 11:15 AM | ACLS Update: Management of Refractory Ventricular Fibrillation 1.0 CECory Schlobohm Home Study:0683-9999-26-020-H01-P |
| 11:20 AM – 12:20 PM | Resident Research Presentations: Top Abstracts in Emergency Medicine Pharmacy 1.0 CECoughlin, Szwajnos, Gugliotti • Introduced by Emilia Wilk Home Study:0683-9999-26-021-H99-P |
| 12:20 PM – 12:30 PM | Break |
| 12:30 PM – 1:30 PM | Confidence Builder Bootcamp: Skills for the Emergency Medicine Pharmacist 1.0 CEModerator: Stephanie Wong Home Study:0683-9999-26-022-H99-P |
| 1:30 PM – 2:30 PM | Cold Exposure and Frostbite: Emergency Pharmacologic Management 1.0 CEAndrew Zwerlein Home Study:0683-9999-26-023-H01-P |
| 2:30 PM – 3:30 PM | Leveraging AI and NotebookLM for Enhanced Pharmacy LearningChristian Hamm |
| 3:30 PM – 4:00 PM | The Invisible Essential: Strategic Advocacy for Emergency Medicine PharmacistsTanya Claiborne |
| 4:00 PM – 4:30 PM | Virtual Conference Wrap-UpPlanning Committee |
No sessions found matching your criteria. Try adjusting your filters.